I graduated from the Faculty of Dentistry of the University of Debrecen in 2015, and then obtained my specialist examination in 2020 at the Faculty of Dentistry of Semmelweis University in Budapest, in the field of Conservative Dentistry and Prosthodontics.
Continuous professional development is essential, which is why I often participate in dental presentations, courses and conferences to keep my knowledge up to date.
As a doctor, I consider it important to always take enough time to thoroughly inform my patients. A calm atmosphere and honest communication are always important, which creates a sense of security and trust in my patients. In every case, I strive for perfection, offering a lasting solution that meets expectations both aesthetically and functionally.
Languages spoken: German, English, Hungarian
| Diagnosztika | ||
| Konzultáció | alkalom | 12.000 |
| CT | alkalom | 30.000 |
| Panoráma röntgen | db | 8000 |
| Intraorális röntgen | db | 5000 |
| Megelőző kezelések | ||
| Professzionális fogkőeltávolítás polírozással | alkalom | 24.000-33.000 |
| Rendelői fogfehérítés | alkalom | 88.000 |
| Air Flow | alkalom | 10.000 |
| Gyökérkezelt fog fehérítése | foganként | 15.000-tól |
| Fogfehérítés | ||
| Gyökérkezelt fog fehérítése | alkalom | 25.000 |
| Rendelői fogfehérítés | alkalom | 90.000 |
| Otthoni fogfehérítés | alkalom | 40.000 |
| Fogpótlás | ||
| Prémium cirkonium korona | korona/hídtag | 110.000 |
| Fémkerámia korona | korona/hídtag | 64.000-tól |
| Cirkonium korona implantátumon, csavaros rögzítéssel | korona/hídtag | 130.000 |
| Fémkerámia korona implantátumon | korona/hídtag | 105.000 |
| Cirkonium csap | 60.000 | |
| Csapos műcsonk | 40.000 | |
| Préskerámia héj | 135.000 | |
| Préskerámia betét (EMAX) | 115.000 | |
| Rendelői ideiglenes korona | 15.000 | |
| Hosszútávú technikusi ideiglenes korona | 30.000 | |
| Kivehető teljes fogsor aranylemezes | 300.000 | |
| Kivehető teljes fogsor műanyag | 250.000 | |
| Kivehető pótlás 1-3 tagos klipsz | 65.000 | |
| Részleges fogsor (8 fogpótlásig) | 190.000 | |
| Fogsor alábélés | 60.000 | |
| Régi korona visszaragasztása | 15.000 |
| Szájsebészet és implantológia | ||
| Fogeltávolítás | 20-40.000 | |
| Komplikált fogeltávolítás | 35.000 | |
| Sebészi fogeltávolítás | 49.000 | |
| Bölcsességfog eltávolítás | 35.000 | |
| Alpha Bio implantátum | 149.000 | |
| Felépítmény (cirkonium) | 150.000 | |
| Felépítmény (titánium) | 75.000 | |
| Multi-uni felépítmény (titánium) | 90.000 | |
| Incisio, tályog megnyitása | 10.000 |
| Gyökérkezelés/Endodoncia | ||
| Gyökérkezelés 1-4 csatorna | 60-80.000 | |
| Trepanálás | 30.000 |
Let’s book your visit, take the first step!
© Dent-Inclusive Kft. – All rights reserved! | Data processing information